Contact Cadet Recruiting
Office Hours
Academic Year
(mid-August through April)
Monday - Thursday, 8 a.m. - 5:30 p.m.
Friday, 8 a.m. - 3 p.m.
Summer Hours
Monday - Thursday, 8 a.m. - 5:30 p.m.
Friday, 8 a.m. - Noon
Phone/Email
888-413-9366
706-867-2918
cadetrecruiting@ung.edu
Military Science
706-864-1781
706-864-1449
rotc@ung.edu
Mailing Address
University of North Georgia
Admissions Imaging Center
P.O. Box 1358
Gainesville, GA 30503
Physical Address
Chestatee Building, Suite 340
Cadet Recruiting Staff
Name | Title | Phone | Office/Campus | |
---|---|---|---|---|
Name NameBrandon Knox | TitleTitleDirector Cadet Recruiting | PhonePhone Number | OfficeOffice
|
|
Name NameMike Ivy | TitleTitleRegional Recruiter (Cadet) | PhonePhone Number706-867-2712 | OfficeOfficeChestatee Building, 344,
|
|
Name NameGreg Killeen | TitleTitleRecruiting Operations Officer | PhonePhone Number706-864-1884 | OfficeOfficeChestatee Building, 350,
|
|
Name NameJordan MundProfile page | TitleTitleAssociate Director of Cadet Recruiting) | PhonePhone Number | OfficeOffice
|
|
Name NameMatthew AnnisProfile page | TitleTitleRegional Recruiter (Cadet) | PhonePhone Number | OfficeOffice
|
|
Name NameMackenzie Mobley | TitleTitleCadet Recruiting Coordinator | PhonePhone Number | OfficeOffice
|
Commandant's Staff
Name | Title | Phone | Office/Campus | |
---|---|---|---|---|
Name NameCOL Joseph MatthewsProfile page | TitleTitleCommandant of Cadets | PhonePhone Number706-864-1786 | OfficeOfficeMilitary Leadership Center, 102A,
|
|
Name NameTimothy Armstrong | TitleTitleDirector Military Operations | PhonePhone Number706-867-1421 | OfficeOfficeMilitary Leadership Center, 119,
|
|
Name NameDavid Blum | TitleTitleSenior Tactical Officer | PhonePhone Number706-429-8250 | OfficeOfficePatriot Hall, 206A,
|
|
Name NameLisa SiutaProfile page | TitleTitleAdministrative Tactical Officer & Assistant | PhonePhone Number706-864-1793 | OfficeOfficeMilitary Leadership Center, 118,
|
|
Name NameMary EnriquezProfile page | TitleTitleDirector of Academics, National Service Leadership Track | PhonePhone Number706-867-3066 | OfficeOfficeMilitary Leadership Center, 101E,
|
|
Name NameAnita PrinceProfile page | TitleTitleCoordinator Cadet Academic Services | PhonePhone Number706-864-1420 | OfficeOfficeMilitary Leadership Center, 101F,
|
|
Name NameTori Kostecki | TitleTitleHead Coach, Rifle – TAC Officer | PhonePhone Number706-867-4500 | OfficeOfficeRifle Range,
|
|
Name NameFrancis Park | TitleTitleAssistant Military Operations Coordinator/ Tactical Officer | PhonePhone Number | OfficeOffice
|
|
Name NameEva SanchezProfile page | TitleTitleCadet Services Coordinator | PhonePhone Number706-864-1785 | OfficeOfficeMilitary Leadership Center, 125,
|
The Jeanne Clery Disclosure of Campus Security Policy, Campus Crime Statistics Act and the Higher Education Opportunity Act of 2008 require higher education institutions to provide an that contain crime statistics and fire statistics for the three most recently completed calendar years, institutional policies or procedures for reporting crimes and current policies concerning the security of, and access to, campus facilities and residencies, as well as security considerations in the maintenance of campus facilities.
A print copy of the most recent report is available upon request, email clery@ung.edu.